
LADDERS

KME Ladders lead the fire service industry in horizontal reach, tip load capacity (wet and dry), high-capacity water flow, monitor positioning and safe access to the ladder.
The materials, testing, engineering and motion control systems in every KME aerial deliver the confidence to perform—even under the most extreme conditions.
K-180 Aerial
109' Rear Mount
103' Tuff Truck
101' TDA
100' TDA
79' Rear Mount
79' PRO Series
WHICH LADDER IS RIGHT FOR YOU?
COMPARE MODELS
Model Name | 79’ PRO Series | 79’ Rear Mount Ladder | 103’ Tuff Truck | 109' Rear Mount Ladder | 123’ Rear Mount Ladder | 100' TDA | 101' TDA |
Chassis Type | Predator, Panther, Severe Service | Predator, Panther, Severe Service | Predator, Panther, Severe Service | Predator, Severe Service | Predator, Severe Service | PANTHER, PREDATOR, SSX | PANTHER, PREDATOR, SSX |
Vertical Reach | 79' | 79' | 103' | 109' | 123' | 100' | 100' |
Horizontal Reach | 70' | 70' | 94' | 100' | 114' | 93' | 93' |
Operating Range | -7° TO 80° | -7° TO 80° | -7° TO 80° | -8° TO 80° | -8° TO 80° | -10° TO 80° | -10° TO 80° |
Tip Load with Water | 500 LBS. | 500 LBS. | 500 lbs. - Flowing 1,500 GPM | 500 lbs. - Flowing 1,500 GPM | 500 LBS. | 500 LBS. | 500 LBS. |
Tip Load without Water | 750 LBS | 750 LBS | 500 LBS. | 750 LBS. | 500 LBS. | N/A | N/A |
Wind and Ice Rating | 50 MPH WIND AND 1/4" ICE ON ENTIRE STRUCTURE | 50 MPH WIND AND 1/4" ICE ON ENTIRE STRUCTURE | 50 MPH WIND AND 1/4" ICE ON ENTIRE STRUCTURE | 50 MPH WIND AND 1/4" ICE ON ENTIRE STRUCTURE | 50 MPH AND 1/4" ICE ON ENTIRE STRUCTURE | 50 MPH AND 1/4" ICE ON ENTIRE STRUCTURE | 50 MPH AND 1/4" ICE ON ENTIRE STRUCTURE |
Water Flow | 1500 GPM | 1500 GPM | 1,500 GPM | 1,500 GPM | 1,500 GPM | N/A | N/A |
Stabilizer Style | H-STYLE | H-STYLE | H-STYLE | 1,500 GPM | H-STYLE | H-STYLE | H-STYLE |
Stabilizer Stance | 14' | 14' | 12' | 14' | 18' | 14' FRONT | 14' FRONT |
REAR AXLE | SINGLE | SINGLE | TANDEM | TANDEM | TANDEM | ||
Tank Capacities | UP TO 500 GALLONS | UP TO 500 GALLONS | UP TO 650 GALLONS | UP TO 650 GALLONS | UP TO 300 GALLONS | UP TO 350 GALLONS | |
Pump Range | 250-2500 GPM | ||||||
Hosebed Capacity | UP TO 1,000' OF 5" HOSE | UP TO 1,000' OF 5" HOSE | UP TO 1,000' OF 5" HOSE | ||||
Ladder Complement | NFPA OR ISO COMPLEMENT | NFPA OR ISO COMPLEMENT | NFPA OR ISO COMPLEMENT | NFPA OR ISO COMPLEMENT | NFPA OR ISO COMPLEMENT | NFPA OR ISO COMPLEMENTS | NFPA OR ISO COMPLEMENTS |
Ladder Warranty | 20-YEAR STRUCTURAL | 20-YEAR STRUCTURAL | 20-YEAR STRUCTURAL | 20-YEAR STRUCTURAL | 20-YEAR STRUCTURAL | 20-YEAR STRUCTURAL | 20-YEAR STRUCTURAL |

REARMOUNT PLATFORM

MIDMOUNT
PLATFORM

REARMOUNT
LADDER

TDA
KME Proudly Sponsoring the Metro Fire Chiefs Conference 2026
KME is a proud sponsor of the Metro Fire Chiefs Conference, taking place June 7–11, 2026 in Milwaukee, WI. This premier event brings together fire service leadership from across the country to share knowledge, explore innovation, and strengthen connections that shape...
KME a proud supporter of the 2026 Fire Truck Training Conference (FTTC)
KME is proud to sponsor the Fire Truck Training Conference (FTTC) — one of the most hands-on, experience-driven training events in the fire service. From in-depth classroom sessions to real-world, apparatus-focused instruction, FTTC is all about practical learning...
KME Welcomes CarCo Fire as Its Official Minnesota Dealer
HOLDEN, LA Oct. 21, 2025 – Kovatch Mobile Equipment Corp. (“KME”), a subsidiary of REV Group, Inc. and a leading manufacturer of fire apparatus, is pleased to announce that CarCo Fire is now the authorized dealer for KME fire apparatus and equipment in Minnesota....
Use our dealer locator to find your nearest KME dealer along with their contact information and more. We look forward to serving you!








































