X-SERIES
The KME X-Series delivers exceptional performance, value, and delivery time through an innovative approach that combines the features you need to solve the challenges you face. Choose from thousands of options and check the box on the performance criteria your community needs.
MODEL NUMBER | X-S100 | X-T100 | X-S200 | X-S300 | X-S400 | X-S500 |
CAB STYLE | EMFD | EMFD | EMFD | MFD | EMFD | LFD |
ENGINE | L9/X12 | L9/X12 | L9/X12 | L9/X12 | L9/X12 | L9/X12 |
HORSEPOWER | 450-500 | 450-500 | 450-500 | 450-500 | 450-500 | 450-500 |
WHEELBASE | 179" | 213" | 193" | 172" | 193" | 186.5" |
BUMPER EXTENSION | 16" | 21" | 21" | 21" | 21" | 21" |
PUMP CONTROLS | Side | Top | Side | Side | Side | Side |
PUMP | Hale or Waterous 1500 GPM | Hale or Waterous 1500 GPM | Hale or Waterous 1500 GPM | Darley, Hale or Waterous 1500 GPM | Hale or Waterous 1500 GPM | Hale or Waterous 1500 GPM |
PRESSURE GOV | FRC TGA 300 | FRC TGA 300 | FRC TGA 400 | FRC In Control | FRC Pump Boss | FRC Pump Boss |
TANK SIZE | 750 Gallons | 1000 Gallons | 1000 Gallons | 500 Gallons Water / 30 Foam | 1000 Gallons | 750 Gallons |
FOAM SYSTEM | Foam Ready | Foam Ready | Foam Ready | Foam Ready | Foam Ready | Foam Ready |
OVERALL LENGTH | 375" | 404" | 384" | 373" | 394" | 387.5" |
OVERALL HEIGHT | 113.5" | 113.5" | 113.5" | 113.5" | 113.5" | 113.5" |
LADDER STORAGE LOCATION | Internal Alco-Lite 24/14/10 | Internal Alco-Lite 24/14/10 | Internal Alco-Lite 24/14/10 | Internal Alco-Lite 24/14/10 | Internal Alco-Lite 24/14/10 | Internal Alco-Lite 24/14/10 |
HOSEBED | Lowered | 94" | 94" | 72" | Lowered | Lowered |
NEEDS CONTENT
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
NEEDS CONTENT
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
NEEDS CONTENT
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
TITLE OF DOCUMENT GOES HERE
TITLE OF DOCUMENT GOES HERE
TITLE OF DOCUMENT GOES HERE
TITLE OF DOCUMENT GOES HERE
Request A Quote
Use our dealer locator to find your nearest KME dealer along with their contact information and more. We look forward to serving you!