RESCUE
KME is a true sole-source manufacturer, so customization is central in all we do. Product design begins with in-depth discussions with users as well as maintenance staff to understand how to make their apparatus safer, easier to use, and more reliable.
COMBINATION
WALK-AROUND
WALK-IN
WHICH RESCUE IS RIGHT FOR YOU?
COMPARE MODELS
SPECIFICATIONS | Combination | Walk-Around | Walk-In |
Chassis Type | Predator, Panther, Severe Service, FC-94 | Predator, Panther, Severe Service, FC-94 | Predator, Panther, Severe Service, FC-94 |
Vertical Reach | |||
Horizontal Reach | |||
Operating Range | |||
Tip Load with Water | |||
Tip Load without Water | |||
Wind and Ice Rating | |||
Water Flow | |||
Stabilizer Style | |||
Stabilizer Stance | |||
REAR AXLE | SINGLE OR TANDEM | ||
Tank Capacities | |||
Pump Range | |||
Hosebed Capacity | |||
Ladder Compliment | |||
Ladder Warranty | |||
Body Material | Aluminum, 304L Stainless | Aluminum, 304L Stainless | |
Commercial Chassis | Freightliner, Kenworth, International | ||
Compartment Space | |||
Body Width | 96" - 100" | 96" - 100" | |
Body Warranty | 10-yr structural | 10-yr structural |
Walk-Around Rescue
Walk-In Rescue
Request A Quote
Use our dealer locator to find your nearest KME dealer along with their contact information and more. We look forward to serving you!